<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for I&#039;m Not Actually a Geek</title>
	<atom:link href="http://bhc3.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhc3.com</link>
	<description>Observations on technology and business from someone who should know better</description>
	<lastBuildDate>Thu, 16 May 2013 13:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Before There Was Twitter, There Was Dave Winer&#8217;s Instant Outliner by More on Instant Outlining &#124; Nick&#039;s Notes</title>
		<link>http://bhc3.com/2009/01/16/before-there-was-twitter-there-was-dave-winers-instant-outliner/#comment-47749</link>
		<dc:creator><![CDATA[More on Instant Outlining &#124; Nick&#039;s Notes]]></dc:creator>
		<pubDate>Thu, 16 May 2013 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.wordpress.com/?p=2775#comment-47749</guid>
		<description><![CDATA[[&#8230;] even I&#8217;m beginning to put the pieces together and see what Dave Winer is building with Fargo. This post on Instant Outlining, among others I&#8217;m sure, gives an insight into what he originally built [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] even I&#8217;m beginning to put the pieces together and see what Dave Winer is building with Fargo. This post on Instant Outlining, among others I&#8217;m sure, gives an insight into what he originally built [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before There Was Twitter, There Was Dave Winer&#8217;s Instant Outliner by 1:48:46PM &#124; Nick&#039;s Notes</title>
		<link>http://bhc3.com/2009/01/16/before-there-was-twitter-there-was-dave-winers-instant-outliner/#comment-47746</link>
		<dc:creator><![CDATA[1:48:46PM &#124; Nick&#039;s Notes]]></dc:creator>
		<pubDate>Thu, 16 May 2013 12:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.wordpress.com/?p=2775#comment-47746</guid>
		<description><![CDATA[[&#8230;] this post on Instant Outlining; for &#8220;network of Instant Outliners&#8221; could we not read &#8220;a [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] this post on Instant Outlining; for &#8220;network of Instant Outliners&#8221; could we not read &#8220;a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before There Was Twitter, There Was Dave Winer&#8217;s Instant Outliner by Instant outlining, just &#124; Nick&#039;s Notes</title>
		<link>http://bhc3.com/2009/01/16/before-there-was-twitter-there-was-dave-winers-instant-outliner/#comment-47745</link>
		<dc:creator><![CDATA[Instant outlining, just &#124; Nick&#039;s Notes]]></dc:creator>
		<pubDate>Thu, 16 May 2013 12:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.wordpress.com/?p=2775#comment-47745</guid>
		<description><![CDATA[[&#8230;] of Instant Outlining. I&#8217;ve successfully managed to reproduce what seems to be described in this post on I/O from [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of Instant Outlining. I&#8217;ve successfully managed to reproduce what seems to be described in this post on I/O from [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Method for Applying Jobs-to-Be-Done to Product and Service Design by Alvis Matlija (@AlvisMatlija)</title>
		<link>http://bhc3.com/2013/01/15/a-method-for-applying-jobs-to-be-done-to-product-and-service-design/#comment-40837</link>
		<dc:creator><![CDATA[Alvis Matlija (@AlvisMatlija)]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=7380#comment-40837</guid>
		<description><![CDATA[Solid framework, Hutch! A couple of things:
- How do you adjust for frequency of jobs when aggregating results vs. priority given by users.
- Would it make sense to add a &#039;non-existent&#039; attribute for jobs that users want to accomplish but the product/service offers no way to do so? This would be in addition to low/medium/high for satisfaction for satisfaction with current outcomes?]]></description>
		<content:encoded><![CDATA[<p>Solid framework, Hutch! A couple of things:<br />
- How do you adjust for frequency of jobs when aggregating results vs. priority given by users.<br />
- Would it make sense to add a &#8216;non-existent&#8217; attribute for jobs that users want to accomplish but the product/service offers no way to do so? This would be in addition to low/medium/high for satisfaction for satisfaction with current outcomes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you mean customers don&#8217;t know what they want? by Eric Doner</title>
		<link>http://bhc3.com/2013/02/28/what-do-you-mean-customers-dont-know-what-they-want/#comment-39841</link>
		<dc:creator><![CDATA[Eric Doner]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=7484#comment-39841</guid>
		<description><![CDATA[Good insights, Hutch. Applies equally to product managers and salespeople who most of the time don&#039;t put enough effort into front-end analysis to fully understand customers&#039; needs and desired outcomes. That said, from my experience, customers can&#039;t always tell you what they want, but they can always tell you what they don&#039;t want. That&#039;s why we have proposals, pilots and prototypes - and another chance to listen and learn.]]></description>
		<content:encoded><![CDATA[<p>Good insights, Hutch. Applies equally to product managers and salespeople who most of the time don&#8217;t put enough effort into front-end analysis to fully understand customers&#8217; needs and desired outcomes. That said, from my experience, customers can&#8217;t always tell you what they want, but they can always tell you what they don&#8217;t want. That&#8217;s why we have proposals, pilots and prototypes &#8211; and another chance to listen and learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you mean customers don&#8217;t know what they want? by Lynn Hunsaker</title>
		<link>http://bhc3.com/2013/02/28/what-do-you-mean-customers-dont-know-what-they-want/#comment-39838</link>
		<dc:creator><![CDATA[Lynn Hunsaker]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=7484#comment-39838</guid>
		<description><![CDATA[I like the way you&#039;re focusing the design effort on the success metric. It&#039;s all a matter of perspective, and choosing the right focus for it. 

I&#039;ve also been writing about the importance of using Gerald Zaltman&#039;s techniques in combination with Anthony Ulwick&#039;s -- in fact as 2 of my first blog posts ever:
- http://clearaction.biz/blog/cem-metaphors/
- http://clearaction.biz/blog/innovating-the-customer-experience/
- http://clearaction.biz/blog/measure-customer-value-the-customers-way/

My favorite quote from Ulwick:
“It’s easy to portray customers as emotional, illogical individuals who are incapable of knowing or communicating what they want. This is a convenient way to avoid taking actions that are inconsistent with one’s own thinking, intuition and personal motivations.”

I hope more customer experience managers will seek out their branding and advertising departments and their R&amp;D departments to get their hands on whatever metaphor research and jobs-to-be-done research that exists in their company, and use it to re-center their CEM strategy -- and if it doesn&#039;t exist, insist that these departments adopt it so they&#039;ll be on the mark with designing solutions and communications that maximize relevance and resonance to customers ... best path to excellent customer experience.]]></description>
		<content:encoded><![CDATA[<p>I like the way you&#8217;re focusing the design effort on the success metric. It&#8217;s all a matter of perspective, and choosing the right focus for it. </p>
<p>I&#8217;ve also been writing about the importance of using Gerald Zaltman&#8217;s techniques in combination with Anthony Ulwick&#8217;s &#8212; in fact as 2 of my first blog posts ever:<br />
- <a href="http://clearaction.biz/blog/cem-metaphors/" rel="nofollow">http://clearaction.biz/blog/cem-metaphors/</a><br />
- <a href="http://clearaction.biz/blog/innovating-the-customer-experience/" rel="nofollow">http://clearaction.biz/blog/innovating-the-customer-experience/</a><br />
- <a href="http://clearaction.biz/blog/measure-customer-value-the-customers-way/" rel="nofollow">http://clearaction.biz/blog/measure-customer-value-the-customers-way/</a></p>
<p>My favorite quote from Ulwick:<br />
“It’s easy to portray customers as emotional, illogical individuals who are incapable of knowing or communicating what they want. This is a convenient way to avoid taking actions that are inconsistent with one’s own thinking, intuition and personal motivations.”</p>
<p>I hope more customer experience managers will seek out their branding and advertising departments and their R&amp;D departments to get their hands on whatever metaphor research and jobs-to-be-done research that exists in their company, and use it to re-center their CEM strategy &#8212; and if it doesn&#8217;t exist, insist that these departments adopt it so they&#8217;ll be on the mark with designing solutions and communications that maximize relevance and resonance to customers &#8230; best path to excellent customer experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Innovation Insights Customers Provide by What do you mean customers don’t know what they want? : CloudAve</title>
		<link>http://bhc3.com/2011/12/14/four-innovation-insights-customers-provide/#comment-39801</link>
		<dc:creator><![CDATA[What do you mean customers don’t know what they want? : CloudAve]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=6864#comment-39801</guid>
		<description><![CDATA[[...] from the position that we, as humans, have a pretty good idea of what we want. Define this as our job-to-be-done. We are a bundle of many, many varied jobs-to-be-done. We have personal jobs, family jobs, social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the position that we, as humans, have a pretty good idea of what we want. Define this as our job-to-be-done. We are a bundle of many, many varied jobs-to-be-done. We have personal jobs, family jobs, social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you mean customers don&#8217;t know what they want? by Links for March 3 2013 - Eric D. Brown</title>
		<link>http://bhc3.com/2013/02/28/what-do-you-mean-customers-dont-know-what-they-want/#comment-39788</link>
		<dc:creator><![CDATA[Links for March 3 2013 - Eric D. Brown]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=7484#comment-39788</guid>
		<description><![CDATA[[...] What do you mean customers don’t know what they want? &#124; I&#8217;m Not Actually a Geek [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What do you mean customers don’t know what they want? | I&#8217;m Not Actually a Geek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you mean customers don&#8217;t know what they want? by correlate</title>
		<link>http://bhc3.com/2013/02/28/what-do-you-mean-customers-dont-know-what-they-want/#comment-39786</link>
		<dc:creator><![CDATA[correlate]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 13:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=7484#comment-39786</guid>
		<description><![CDATA[Hutch:  good post. often we think of Ford or Jobs not caring for customer needs, that is as far from the truth can be.  The best way to adjust is &quot;customers often don&#039;t know the SOLUTION they want.&quot;  

For Ford, most would never imagined going from the horse to this box like thing with four wheels and goes by itself. But they could have said &quot;I need to get from point A to Point B faster than I do right now and with these hassles&quot;.  In the case of the iPod, people were never going to say (at that time), I could really use a device that can hold every piece of music I own with a thing called &#039;playlists&#039; that get me out of making all of these mixed taped!

In both cases, they saw needs whether voiced or not, and innovated the solution that was far superior to the current day solution.  Time spent understanding the user needs and the current &quot;outcomes&quot; people go for by using a product is at its essence one of the best ways of finding that faster horse!]]></description>
		<content:encoded><![CDATA[<p>Hutch:  good post. often we think of Ford or Jobs not caring for customer needs, that is as far from the truth can be.  The best way to adjust is &#8220;customers often don&#8217;t know the SOLUTION they want.&#8221;  </p>
<p>For Ford, most would never imagined going from the horse to this box like thing with four wheels and goes by itself. But they could have said &#8220;I need to get from point A to Point B faster than I do right now and with these hassles&#8221;.  In the case of the iPod, people were never going to say (at that time), I could really use a device that can hold every piece of music I own with a thing called &#8216;playlists&#8217; that get me out of making all of these mixed taped!</p>
<p>In both cases, they saw needs whether voiced or not, and innovated the solution that was far superior to the current day solution.  Time spent understanding the user needs and the current &#8220;outcomes&#8221; people go for by using a product is at its essence one of the best ways of finding that faster horse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you mean customers don&#8217;t know what they want? by Larry Irons</title>
		<link>http://bhc3.com/2013/02/28/what-do-you-mean-customers-dont-know-what-they-want/#comment-39780</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=7484#comment-39780</guid>
		<description><![CDATA[Hutch,

I totally agree with your point about &quot;latent needs&quot;. The use of deep metaphors and workable wondering in Zaltman&#039;s ZMET research strategy is an excellent way to reveal the customer&#039;s JTBD. I offered some thoughts on the topic in a post called &quot;Deep Metaphor: Exploring the Say-Mean Gap in Design Research&quot;

http://skilfulminds.com/2008/12/01/deep-metaphor-exploring-the-say-mean-gap-in-design-research/ 

3-D printers have fascinated me every since I first heard of them. And I agree there are numerous use-cases where these devices can provide value to what people need to get done.]]></description>
		<content:encoded><![CDATA[<p>Hutch,</p>
<p>I totally agree with your point about &#8220;latent needs&#8221;. The use of deep metaphors and workable wondering in Zaltman&#8217;s ZMET research strategy is an excellent way to reveal the customer&#8217;s JTBD. I offered some thoughts on the topic in a post called &#8220;Deep Metaphor: Exploring the Say-Mean Gap in Design Research&#8221;</p>
<p><a href="http://skilfulminds.com/2008/12/01/deep-metaphor-exploring-the-say-mean-gap-in-design-research/" rel="nofollow">http://skilfulminds.com/2008/12/01/deep-metaphor-exploring-the-say-mean-gap-in-design-research/</a> </p>
<p>3-D printers have fascinated me every since I first heard of them. And I agree there are numerous use-cases where these devices can provide value to what people need to get done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Innovation Insights Customers Provide by What do you mean customers don&#8217;t know what they want? &#124; I&#039;m Not Actually a Geek</title>
		<link>http://bhc3.com/2011/12/14/four-innovation-insights-customers-provide/#comment-39748</link>
		<dc:creator><![CDATA[What do you mean customers don&#8217;t know what they want? &#124; I&#039;m Not Actually a Geek]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 14:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.com/?p=6864#comment-39748</guid>
		<description><![CDATA[[...] from the position that we, as humans, have a pretty good idea of what we want. Define this as our job-to-be-done. We are a bundle of many, many varied jobs-to-be-done. We have personal jobs, family jobs, social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the position that we, as humans, have a pretty good idea of what we want. Define this as our job-to-be-done. We are a bundle of many, many varied jobs-to-be-done. We have personal jobs, family jobs, social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Hamel on Enterprise 2.0 and the Post-Establishment Age by Eric</title>
		<link>http://bhc3.com/2009/08/18/gary-hamel-on-enterprise-2-0-and-the-post-establishment-age/#comment-39614</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 08:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://bhc3.wordpress.com/?p=4894#comment-39614</guid>
		<description><![CDATA[Hi there, thank you for the interesting article.
Could you tell where this Customer Sumitt took place in 2009?
Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi there, thank you for the interesting article.<br />
Could you tell where this Customer Sumitt took place in 2009?<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
